(incl. of all taxes)
Description
The Rolex Deepsea’s D-blue dial silently passes from deep-blue to pitch black, just like the ocean’s twilight zone, where the last trickle of light from the surface disappears into the abyss. Initially lacquered entirely in blue, black lacquer is then gradually added to the dial using an airbrush to create a seamless blend of the two shades. The colour scheme echoes James Cameron’s historic 2012 DEEPSEA CHALLENGE expedition to the deepest part of the world’s oceans, partnered by Rolex and the National Geographic Society. As a tribute to this partnership, the “DEEPSEA” marking on the dial adopts the colour of Cameron’s green submersible.
Return Policy
We offer an exchange policy only. Please check your order details carefully before purchasing. Exchanges are accepted only if informed within 48 hours of delivery and must be supported with a clear and uncut opening video in case of any damage or wrong product.
Company Information
Company Name: Diamondstyle
Address: 6009–6010, Avadh Textile Market, Opp. Of New Bombay Market, Sahara Darwaja Road, Surat, Gujarat – 395010, India
Email: help@diamondstyle.in
Phone: +91 9426009997
Regular Fit Shirt - INCHES
| Size | 38 | XS | 39 | S | 40 | M | 42 | L | 44 | XL | 46 | XXL | 48 | 3XL | 50 | 4XL | 52 | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Collor | 14.7 | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
| Chest | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
| Waist | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
| Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 21.5 | 22 | 22 |
| Full Sleeve | 24 | 25 | 25.5 | 26 | 27 | 27.25 | 27.5 | 27.5 | 27.5 |
| Half Sleeve | 7.5 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 10.5 |
| Shirt Length | 27 | 28 | 29.5 | 30.5 | 31.5 | 32 | 32 | 34 | 34 |
Regular Fit Shirt - CM
| Size | 38 | XS | 39 | S | 40 | M | 42 | L | 44 | XL | 46 | XXL | 48 | 3XL | 50 | 4XL | 52 | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Collor | 38 | 39 | 40 | 42 | 44 | 48 | 48 | 50 | 52 |
| Chest | 99 | 104.1 | 112 | 119.4 | 129.5 | 139.7 | 147.3 | 152.4 | 157.5 |
| Waist | 99 | 104.1 | 112 | 119.4 | 129.5 | 139.7 | 147.3 | 152.4 | 157.5 |
| Shoulder | 43 | 44.5 | 47 | 49.5 | 52 | 54.6 | 54.6 | 55.3 | 55.3 |
| Full Sleeve | 60 | 62.2 | 64.8 | 66 | 68.6 | 69.2 | 69.2 | 69.8 | 69.8 |
| Half Sleeve | 19 | 19 | 20.3 | 22.8 | 24.1 | 25.4 | 26.6 | 26.6 | 26.6 |
| Shirt Length | 68.5 | 71.1 | 75 | 77.5 | 80 | 81.3 | 81.3 | 86.4 | 84.4 |
T-shirt Size Chart
| Size | Chest | Length |
|---|---|---|
| S | 36" | 26" |
| M | 38" | 27" |
| L | 40" | 28" |
You may also like
Easy Returns
Return within 07 days of order delivery.
Secure payment
Your payment information is processed securely
Free Shipping
we dispatch your products within 24-48 Hours
Cash on delivery
COD available